Marble Hexagons
Colours10
Sizes14
Finish2
MaterialMarble
Loading...
Sizes and Availability
Available Finishes (stocked sizes)
● Honed ▲ Tumbled
Available Finishes (special order)
○ Honed △ Tumbled
Please allow 10-12 weeks from confirmation of order. This lead time is subject to stock availability overseas and a minimum order quantity may apply.
Colour | Chip Size: 25x25mm, 290x285mm | Chip Size: 25x25mm, Chip Size: 48x48mm, Sheet Size: 298x305mm | Chip Size: 25x25mm, Sheet Size: 280x295 | Chip Size: 48x48, Sheet Size: 300x300mm | Chip Size: 48x48mm, Sheet Size: 289x305mm | Chip Size: 48x48mm, Sheet Size: 298x305mm | Chip Size: 48x48mm, Sheet Size: 300x305, | Chip Size: 48x48mm, Sheet Size: 300x305mm | Chip Size: 48x48mm, Sheet Size: 305x298mm | Chip Size: 50x150mm, Sheet Size: 300x300mm | Chip Size: 70x70mm, Sheet Size: 289x250mm | Chip Size: 70x70mm, Sheet Size: 290x150mm | Chip Size: 70x70mm, Sheet Size: 290x250mm | Chip Size: 70x80mm, Sheet Size: 289x250mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pietra Grey | ● | |||||||||||||
New York | ● | ● | ||||||||||||
Norwegian Rose | ● | ● | ||||||||||||
Nero Marquina | ● | ● | ● | |||||||||||
Green Celeste | ● | |||||||||||||
Carrara | ● | ▲ | ▲ | ● | ▲ | ● | ● ▲ | |||||||
Calacatta Oro Gold | ● | ● | ● | |||||||||||
Calcatta Gold | ● | |||||||||||||
Calacatta | ● | |||||||||||||
Beige | ● |
The Collection